Battery report

COMPUTER NAME LAPTOP-O76C289M
SYSTEM PRODUCT NAME LENOVO 81DE
BIOS 8TCN60WW 11/26/2020
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2021-04-12 09:25:36

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEL17L2PF1
MANUFACTURERLGC
SERIAL NUMBER2219
CHEMISTRYLiP
DESIGN CAPACITY30 000 mWh
FULL CHARGE CAPACITY24 670 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2021-04-10 18:26:40 Active AC 98 % 24 220 mWh
22:05:05 Suspended 98 % 24 200 mWh
2021-04-12 08:16:51 Active AC 74 % 18 320 mWh
09:25:34 Report generated AC 100 % 24 560 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-04-08 - 2019-04-150:09:50- 23:58:34-
2019-04-15 - 2019-04-223:16:46- 20:18:31-
2019-04-22 - 2019-04-294:53:00- 41:14:58-
2019-04-29 - 2019-05-060:32:24- 4:43:45-
2019-05-06 - 2019-05-2724:36:56- 50:08:56-
2019-05-27 - 2019-07-0830:57:05- 89:28:49-
2019-07-08 - 2019-07-1521:22:29- 85:20:07-
2019-07-15 - 2019-09-025:39:34- 65:36:39-
2019-09-02 - 2019-09-091:16:41- 34:54:50-
2019-09-09 - 2019-09-164:50:56- 86:41:34-
2019-09-16 - 2019-09-234:34:10- 41:42:51-
2019-09-23 - 2019-09-303:14:29- 46:47:23-
2019-09-30 - 2019-10-144:23:36- 59:25:51-
2019-10-14 - 2020-02-102:09:51- 45:45:24-
2020-02-10 - 2020-02-17-- 35:19:52-
2020-02-17 - 2020-03-020:01:40- 61:00:41-
2020-03-02 - 2020-03-161:35:02- 47:11:11-
2020-03-16 - 2020-03-23-- 30:22:01-
2020-03-23 - 2020-05-049:41:38- 124:51:05-
2020-05-04 - 2020-05-1812:07:06- 156:19:04-
2020-05-18 - 2020-06-017:40:21- 80:18:18-
2020-06-01 - 2020-06-084:45:18- 38:59:30-
2020-06-08 - 2020-06-150:50:23- 43:44:44-
2020-06-15 - 2020-06-22-- 36:26:37-
2020-06-22 - 2020-06-290:01:01- 58:08:09-
2020-06-29 - 2020-07-0616:01:09- 306:06:42-
2020-07-06 - 2020-07-133:12:22- 42:44:46-
2020-07-13 - 2020-07-2016:14:28- 77:53:50-
2020-07-20 - 2020-07-2729:32:41- 117:45:22-
2020-07-27 - 2020-08-0342:46:51- 138:14:34-
2020-08-03 - 2020-08-1049:01:24- 208:33:45-
2020-08-10 - 2020-08-2451:50:17- 295:19:02-
2020-08-24 - 2020-09-072:55:39- 74:38:28-
2020-09-07 - 2020-10-0511:37:18- 195:12:26-
2020-10-05 - 2020-10-190:01:59- 59:29:23-
2020-10-19 - 2020-10-261:51:14- 29:44:14-
2020-10-26 - 2020-11-02-- 30:39:54-
2020-11-02 - 2021-01-047:32:17- 45:07:24-
2021-01-04 - 2021-01-1118:26:12- 71:12:05-
2021-01-11 - 2021-01-250:53:34- 68:50:18-
2021-02-08 - 2021-02-15-- 10:35:29-
2021-02-15 - 2021-02-221:15:54- 29:48:59-
2021-02-22 - 2021-03-01-- 18:22:41-
2021-03-01 - 2021-03-080:25:45- 24:59:45-
2021-03-08 - 2021-03-150:00:34- 2:06:58-
2021-03-15 - 2021-03-220:32:39- 26:48:20-
2021-03-22 - 2021-03-290:18:17- 22:01:12-
2021-03-29 - 2021-04-05-- 28:40:34-
2021-04-05-- --
2021-04-06-- --
2021-04-07-- --
2021-04-08-- --
2021-04-09-- --
2021-04-10-- 3:38:21-
2021-04-11-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-04-08 - 2019-04-1529 940 mWh 30 000 mWh
2019-04-15 - 2019-04-2229 940 mWh 30 000 mWh
2019-04-22 - 2019-04-2929 940 mWh 30 000 mWh
2019-04-29 - 2019-05-0629 940 mWh 30 000 mWh
2019-05-06 - 2019-05-2729 320 mWh 30 000 mWh
2019-05-27 - 2019-07-0829 350 mWh 30 000 mWh
2019-07-08 - 2019-07-1529 346 mWh 30 000 mWh
2019-07-15 - 2019-09-0229 739 mWh 30 000 mWh
2019-09-02 - 2019-09-0929 730 mWh 30 000 mWh
2019-09-09 - 2019-09-1629 730 mWh 30 000 mWh
2019-09-16 - 2019-09-2329 730 mWh 30 000 mWh
2019-09-23 - 2019-09-3029 730 mWh 30 000 mWh
2019-09-30 - 2019-10-1428 585 mWh 30 000 mWh
2019-10-14 - 2020-02-1026 721 mWh 30 000 mWh
2020-02-10 - 2020-02-1726 720 mWh 30 000 mWh
2020-02-17 - 2020-03-0226 718 mWh 30 000 mWh
2020-03-02 - 2020-03-1626 706 mWh 30 000 mWh
2020-03-16 - 2020-03-2326 700 mWh 30 000 mWh
2020-03-23 - 2020-05-0426 421 mWh 30 000 mWh
2020-05-04 - 2020-05-1826 422 mWh 30 000 mWh
2020-05-18 - 2020-06-0126 052 mWh 30 000 mWh
2020-06-01 - 2020-06-0825 010 mWh 30 000 mWh
2020-06-08 - 2020-06-1525 010 mWh 30 000 mWh
2020-06-15 - 2020-06-2225 010 mWh 30 000 mWh
2020-06-22 - 2020-06-2925 010 mWh 30 000 mWh
2020-06-29 - 2020-07-0625 396 mWh 30 000 mWh
2020-07-06 - 2020-07-1325 000 mWh 30 000 mWh
2020-07-13 - 2020-07-2025 486 mWh 30 000 mWh
2020-07-20 - 2020-07-2725 508 mWh 30 000 mWh
2020-07-27 - 2020-08-0325 545 mWh 30 000 mWh
2020-08-03 - 2020-08-1025 572 mWh 30 000 mWh
2020-08-10 - 2020-08-2425 532 mWh 30 000 mWh
2020-08-24 - 2020-09-0724 731 mWh 30 000 mWh
2020-09-07 - 2020-10-0524 872 mWh 30 000 mWh
2020-10-05 - 2020-10-1925 250 mWh 30 000 mWh
2020-10-19 - 2020-10-2625 250 mWh 30 000 mWh
2020-10-26 - 2020-11-0225 241 mWh 30 000 mWh
2020-11-02 - 2021-01-0425 236 mWh 30 000 mWh
2021-01-04 - 2021-01-1124 950 mWh 30 000 mWh
2021-01-11 - 2021-01-2524 690 mWh 30 000 mWh
2021-02-08 - 2021-02-1524 690 mWh 30 000 mWh
2021-02-15 - 2021-02-2224 685 mWh 30 000 mWh
2021-02-22 - 2021-03-0124 680 mWh 30 000 mWh
2021-03-01 - 2021-03-0824 680 mWh 30 000 mWh
2021-03-08 - 2021-03-1524 680 mWh 30 000 mWh
2021-03-15 - 2021-03-2224 680 mWh 30 000 mWh
2021-03-22 - 2021-03-2924 671 mWh 30 000 mWh
2021-03-29 - 2021-04-0524 670 mWh 30 000 mWh
2021-04-0524 670 mWh 30 000 mWh
2021-04-0624 670 mWh 30 000 mWh
2021-04-0724 670 mWh 30 000 mWh
2021-04-0824 670 mWh 30 000 mWh
2021-04-0924 670 mWh 30 000 mWh
2021-04-1024 670 mWh 30 000 mWh
2021-04-1124 670 mWh 30 000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-04-08 - 2019-04-153:46:28- 3:46:55-
2019-04-15 - 2019-04-224:11:26- 4:11:56-
2019-04-22 - 2019-04-293:57:28- 3:57:57-
2019-04-29 - 2019-05-063:44:33- 3:45:00-
2019-05-06 - 2019-05-273:24:08- 3:28:52-
2019-05-27 - 2019-07-083:30:46- 3:35:26-
2019-07-08 - 2019-07-153:30:20- 3:35:01-
2019-07-15 - 2019-09-022:44:26- 2:45:53-
2019-09-02 - 2019-09-093:06:33- 3:08:15-
2019-09-09 - 2019-09-162:59:35- 3:01:13-
2019-09-16 - 2019-09-233:00:58- 3:02:36-
2019-09-23 - 2019-09-303:35:39- 3:37:37-
2019-09-30 - 2019-10-142:58:28- 3:07:18-
2019-10-14 - 2020-02-103:07:27- 3:30:27-
2020-02-10 - 2020-02-17-- --
2020-02-17 - 2020-03-022:23:38- 2:41:17-
2020-03-02 - 2020-03-162:54:47- 3:16:20-
2020-03-16 - 2020-03-23-- --
2020-03-23 - 2020-05-042:53:57- 3:17:31-
2020-05-04 - 2020-05-182:33:33- 2:54:21-
2020-05-18 - 2020-06-012:27:33- 2:49:54-
2020-06-01 - 2020-06-082:26:12- 2:55:23-
2020-06-08 - 2020-06-150:58:57- 1:10:43-
2020-06-15 - 2020-06-22-- --
2020-06-22 - 2020-06-291:55:34- 2:18:38-
2020-06-29 - 2020-07-062:06:17- 2:29:11-
2020-07-06 - 2020-07-133:07:16- 3:44:43-
2020-07-13 - 2020-07-203:15:00- 3:49:32-
2020-07-20 - 2020-07-272:59:33- 3:31:11-
2020-07-27 - 2020-08-033:07:28- 3:40:10-
2020-08-03 - 2020-08-103:07:40- 3:40:10-
2020-08-10 - 2020-08-243:03:13- 3:35:17-
2020-08-24 - 2020-09-072:40:07- 3:14:13-
2020-09-07 - 2020-10-054:47:48- 5:47:08-
2020-10-05 - 2020-10-196:25:13- 7:37:41-
2020-10-19 - 2020-10-262:53:03- 3:25:36-
2020-10-26 - 2020-11-02-- --
2020-11-02 - 2021-01-044:22:52- 5:12:29-
2021-01-04 - 2021-01-115:38:01- 6:46:26-
2021-01-11 - 2021-01-253:22:50- 4:06:28-
2021-02-08 - 2021-02-15-- --
2021-02-15 - 2021-02-222:44:21- 3:19:44-
2021-02-22 - 2021-03-01-- --
2021-03-01 - 2021-03-083:47:46- 4:36:52-
2021-03-08 - 2021-03-151:56:32- 2:21:40-
2021-03-15 - 2021-03-222:50:43- 3:27:31-
2021-03-22 - 2021-03-293:13:35- 3:55:24-
2021-03-29 - 2021-04-05-- --
2021-04-05-- --
2021-04-06-- --
2021-04-07-- --
2021-04-08-- --
2021-04-09-- --
2021-04-10-- --
2021-04-11-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 2:56:06- 3:34:09-